Algorithms for Modern Processor Architectures
---
# How much can your processor learn?
| size | ns/value | GHz | cycles/value | instr/value | i/c |
|------|---------:|-----:|-------------:|------------:|-----:|
| 1048576 | 1.59 | 4.51 | 7.20 | 8.01 | 1.11 |
| 524288 | 1.50 | 4.51 | 6.76 | 8.01 | 1.19 |
| 262144 | 1.31 | 4.51 | 5.90 | 8.01 | 1.36 |
| 131072 | 0.76 | 4.52 | 3.43 | 8.01 | 2.34 |
| 65536 | 0.49 | 4.52 | 2.20...
Read more at lemire.github.io